60.4 84.6 83.3 84.9 91.7 97.2 94.8 73.5 89.6 64.6
77.0 61.4 92.8 68.2 79.6 64.9 90.0 99.4 68.3 74.4
63.8 86.0 99.0 61.5 62.9 63.8 74.2 87.1 97.1 98.9
74.5 77.2 87.7 95.4 78.7 99.1 76.6 82.9 70.3 78.9
67.0 98.1 93.2 83.3 76.7 66.6 91.4 97.1 62.5 88.7
68.54 81.46 91.20 78.66 77.92 78.32 85.40 88.00 77.56 81.10
82.46 77.60 79.43 82.13 82.46
99.40 1 7
36.15